Research record
Publication history without performance claims.
This ledger records when research was published, the evidence cutoff used, its revision state, and whether the original conclusion remains under review, has changed, or has been withdrawn.
| Research | Evidence assets | Format | Revision | Monitoring status |
|---|---|---|---|---|
| Crude Is the Headline. Diesel Is the Shortage. | 1 original evidence figure + dated verification dashboard | 6-page PDF / English | Current edition | Open monitoring |
| The Gap Between Committed and Energized | 7-layer delivery funnel + 3-tool diligence appendix | 16-page PDF / English | Current edition | Open monitoring |
| The Sorting Year | CRE sorting framework + diligence checklist | 11-page PDF / English | Current edition | Open monitoring |
| The Substation Premium | Four-filter Repurposing Screen | 7-page PDF / English | Current edition | Open monitoring |
| The Death of Location | Powered Land Scorecard | 6-page PDF / English | Current edition | Open monitoring |
| The Broken Ladder | Labor-market series + company and sector evidence map | 7-page PDF / English | Current edition | Open monitoring |
Open monitoring means the report remains subject to its published verification and disproof conditions. It does not mean the conclusion has been confirmed or that a security has performed as expected.